Description
Specification:
Functions | Miracast DLNA Airplay AnyCast | |
CPU | Type | Single Core ARM Cortex A9 |
Architecture | HD video decoder (1080p @ 60fps) | |
GPU offers 3D graphic with OpenGL ES2.0 and OpenVG 1.1 | ||
HDMI 1.4a | ||
DDR Flash Power | DDR3 | 1GB |
NOR flash | 16M Bytes | |
Power Comsumption | Main unit ≤ 750mA@5V | |
Operation System | OS | Linux 3.0.8 |
Multi-screen interactive | DLNA | Digital Living Network Alliance |
Airplay | To support IOS multi-screen interactive (This feature is under development) | |
Miracast | Android Wi-Fi Display(Miracast) | |
Support miracast terminal | OS | Android 4.2 castrated version |
Chip | Qualcomm quad-core; MTK Quad;RK30/RK31;Allwinner A31 | |
Phone Model | Support Most Sarmt phone | |
Wi-Fi | WiFi | IEEE 802.11 b/g/n (Built-in Realtek 8188 USB WiFi Module) |
Standard Applications | Music | MP3,WMA,WAV,OGG,AAC,FLAC,3GP… |
Video Player | MPEG2,MPEG4,AVI,WMV,MKV,MOV,RM,RMVB | |
Gallery | JPG, BMP, PNG… | |
Recommended App | android (miracast)+ | iMediaShare/BubbleUPnp/PPTV |
windows pc + airplay | win7/8 windows mediaplayer/Samsung AllShare/IOS | |
Size | 6.8cm x 3.9cm x 1.3cm | |
In the Box( Without retail package) | 1 x AnyCast Wifi Dongle | |
1 x USB Cable | ||
1 x User Manual |
Reviews
There are no reviews yet.